Mehr wrote: The price of housing in all cities depends on factors such as the price of land, construction materials, and the cost of labor wages, however, this question is raised in which cities can you buy a house with one billion Tomans?
Due to the inflation of land and labor prices, their prices increased uncontrollably. On the other hand, the price of materials, which is one of the main components of housing construction, suddenly experienced a huge growth in a short period of time.
The metropolises of Tabriz, Isfahan and Mashhad were examined compared to Tehran, and currently investment in the housing sector has decreased significantly, and this has led to an increase in housing in some cities.
In Tabriz, a 100-meter house in the new cities is about 1 billion 500 million.
Tabriz | |||
The Neighbourhood | Meterage | age | Price (in Tomans) |
The new city of Sahand | 102 | 1401 | 1 billion and 500 million |
Beheshti town | 110 | Before 1370 | 1 billion and 250 million |
Andisheh town | 55 | 1393 | 1 billion and 50 million |
Koi Danesh II (Azadi Blvd.) | 72 | 1384 | 1 billion and 980 million |
In Isfahan, a 10-year-old house can be bought for one billion tomans.
Esfahan | |||
The Neighbourhood | Meterage | age | Price (in Tomans) |
city property | 98 | 1396 | 1 billion and 80 million |
Isfahan Gaz | 85 | 1401 | 1 billion and 350 million |
Mir Emad | 90 | 2009 | 1 billion and 695 million |
city property | 85 | 1397 | 1 billion and 500 million |
In Mashhad, he bought a 100-meter house with a 12-year-old price of 1 billion and 150 million tomans.
Mashhad | |||
The Neighbourhood | Meterage | age | Price (in Tomans) |
students | 110 | 1390 | 1 billion 450 million |
Qasim Abad | 50 | 1385 | 1 billion and 220 million |
Ninth attempt | 95 | 1401 | 1 billion and 700 million |
Amiriya | 105 | 1401 | 1 billion and 150 million |
In Hamadan, he bought an 82-meter house with a building age of 30 years at a price of 1.7 billion tomans.
Hamedan | |||
The Neighbourhood | Meterage | age | Price (in Tomans) |
Eastern calm | 68 | 1385 | 1 billion and 700 million |
Shahid Square | 65 | 1401 | 1 billion and 630 million |
Golzar St | 82 | 1379 | 1 billion and 700 million |
Shell | 86 | 1391 | 1 billion and 330 million |
And in Tehran, he bought a 60-meter house at the age of 13 years at a price of 1.7 billion tomans.
Tehran | |||
The Neighbourhood | Meterage | age | Price (in Tomans) |
Briyank | 49 | 1386 | 1 billion and 900 million |
Sanglaj | 63 | 1393 | 1 billion and 700 million |
Olympic Village | 62 | 1401 | 1 billion 410 million |
Mubarakabad | 55 | 1397 | 1 billion and 375 million |
Despite these prices, having about 700 to 800 million tomans with a home loan, you can own a house in big cities.